Respuesta :
7% of 40,000 = 2,800
9% of 40,000 = 3,600
7% of 50,000 = 3,500
9% of 50,000 = 4,500
7% of 60,000 = 4,200
9% of 60,000 =5,400
7% of 70,000 =4,900
9% of 70,000 = 6,300
7% of 80,000 = 5,600
9% of 80,000 = 7,200
7% of 90,000 = 6,300
9% of 90,000 = 8,100
to find the percent you multiply the number by the percents decimal form
for example 9% of 90,000 you do (0.09 x 90,000 = 8,100)
9% of 40,000 = 3,600
7% of 50,000 = 3,500
9% of 50,000 = 4,500
7% of 60,000 = 4,200
9% of 60,000 =5,400
7% of 70,000 =4,900
9% of 70,000 = 6,300
7% of 80,000 = 5,600
9% of 80,000 = 7,200
7% of 90,000 = 6,300
9% of 90,000 = 8,100
to find the percent you multiply the number by the percents decimal form
for example 9% of 90,000 you do (0.09 x 90,000 = 8,100)
Answer:7% of 40,000 = 2,800
9% of 40,000 = 3,600
7% of 50,000 = 3,500
9% of 50,000 = 4,500
7% of 60,000 = 4,200
9% of 60,000 =5,400
7% of 70,000 =4,900
9% of 70,000 = 6,300
7% of 80,000 = 5,600
9% of 80,000 = 7,200
7% of 90,000 = 6,300
9% of 90,000 = 8,100