Answer:
Total = $10,248.69
Step-by-step explanation:
$1,548.62
$321.05
$87.65
$245.10
$100.00
$32.22
$12.32
$9.90
$4,598.00
$468.21
12 $100.00 $1,200.00
11 $50.00 $550.00
31 $20.00 $620.00
17 $10.00 $170.00
45 $5.00 $225.00
36 $1.00 $36.00
5 $1.00 $5.00
28 $0.50 $14.00
11 $0.25 $2.75
22 $0.10 $2.20
7 $0.05 $0.35
32 $0.01 $0.32
Total = $10,248.69
Set up a spreadsheet (attached).