Use the following information posted at the end of the trading day on April 22.
52-Week High 52-Week Low Symbol Stock Last Change Volume High Low
232,420 198,600 BRK-A Berkshire Hathaway 199,740 +35 186 198,800 198,700
51.44 38.06 VZ Verizon 51.19 +0.04 5,039,967 51.30 50.78
124.83 87.50 MCD McDonalds 116.34 -1.13 3,462,877 118.50 115.12
69.19 47.25 NKE Nike 62.74 +0.37 5,149,577 63.49 62.58
52.77 34.61 DAL Delta Airlines 48.02 -1.18 6,256,770 49.45 47.70
145.80 102.54 TM Toyota 105.42 -0.15 174,283 105.98 104.63
Rewrite the volume for each of the following stocks as "sales in 100s." Berkshire Hathaway Inc.